Multi-Loop Controllers are typically used for controlling multiple single Loops or interdependent loops. These controllers are also capable of small machine control with advanced features and options. Suitable for measure and control process parameters like temperature, humidity, carbon potential, pressure and flow. It also optionally incorporates special calculation/calibration blocks like Relative humidity, dew point, carbon potential, process profiling facility and digital communication.
Multi-Loop PID Controllers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi Loop | Nanodac Controller | 3500 Series | 2604 | 2704 | Mini8 Controller | ||||||||
Features | NanodacĀ | 3508 | 3504 | 2604 | 2704 | Mini8 | |||||||
Panel size (DIN) | 1/4 | 1/8 | 1/4 | 1/4 | DIN Rail | ||||||||
IP Rating | IP65, NEMA12 | IP65, NEMA12 | IP65 | IP20 | |||||||||
Display Type | 3.5”TFT colour 320 x 240 pixels |
Main PV: 5 digit plus 4 line alphanumeric |
2 x 5 dig LED + 2 line text |
Dot Matrix | Remote | ||||||||
Supply Voltage | 24V dc/ac 85-264V ac | 24V dc/ac 85-264V ac | 24V dc/ac 85-264V ac | 24V dc | |||||||||
Input Type | TC, RTD,mV, mA | TC, RTD,mV, mA Volts | TC, RTD,mV, mA Volts | TC, mV, RTD, mA, CT | |||||||||
PV Accuracy | <0.1% | <0.1% | <0.1% | <0.1% | |||||||||
Control Types | On/Off, PID, VP | On/Off, PID, VP | On/Off, PID, VP | On/Off, PID | |||||||||
Control Loops | 2 | 2 | 3 | 16 | |||||||||
Control Algorithms | Single, Cascade, User wired | Single, Override, User wired | Single, Cascade, Override, User wired | Single, User wired | |||||||||
Special Features | Relative Humidity, Washdown Faceplate, User Wires, Carbon Potential |
Carbon Potential, Humidity, Melt Pressure, User wiring, Master comms |
Carbon Potential, Humidity, Melt Pressure, User wiring, Master comms |
Carbon Potential, Humidity, Melt Pressure, Vacuum, |
Humidity, Load diagnostics, User wiring |
||||||||
SP Programmer | 100 Programmes, 25 Segments Local/USB/FP |
50 Programmes, 500 Segments max |
50 Programmes, 500 Segments max |
60 Programmes, 600 Segments max |
8 Programmes, 16 Segments each |
||||||||
Analogue IP/OP | In: 8 Out: 3 | In: 5 Out: 6 | In: 8 Out: 8 | In: 32 Out: 8 | |||||||||
Digital IP/OP | In: 4 Out: 5 | In: 40 Out: 41 | In: 44 Out: 43 | In: 34 Out: 32 | |||||||||
Digital Comms | Modbus TCP/IP Master/Slave EtherNet/IP Client/Server |
Modbus, DeviceNet, Profibus, Ethernet |
Modbus, DeviceNet, Profibus |
Modbus, DeviceNet, Profibus, Ethernet |
Modbus, DeviceNet, Profibus, Modbus TCP/IP EtherNet/IP Server |
||||||||
Maths Equation | 17 Calculations | 24 Calculations | 24 Calculations | 32 Calculations | 24 Calculations | ||||||||
Combinational Logic | 24 Operations | 24 Operations | 32 Operations | 24 Operations | |||||||||
Timers/Counters/Totals | 4/15/15 | 4/2/2 | 4/0/4 | 4/2/2 | |||||||||
Real Time Clock | Day and Time | Day and Time | Day and Time | Day and Time | |||||||||
Alarm Types | Hi, Lo, Dev | Hi, Lo, Dev, Heater fail Sensor break, Event |
Hi, Lo, Dev, Heater fail, Event |
Hi, Lo, Dev, Heater fail Sensor break, Event |
|||||||||
PC Configuration | Graphical Wiring | Graphical Wiring | Graphical Wiring | Graphical Wiring |